Sr. No. | Number of Impressions / month | Plan | Monthly Charge (USD) |
1 | 1,000 | 100% Free Forever | Free |
2 | 5,000 | Starter | $4.99 / month |
3 | 12,000 | Basic | $8.99 / month |
4 | 100,000 | Growth | $12.99 / month |
5 | 500,000 | Premium | $16.99 / month |
6 | More than 500,000 Impressions / month | Contact Us | Contact Us |
Stores installed the app before 20th October 2020 Midnight PST, will remain grandfathered on Pricing Plans they have signed up with us.
Stores reinstalling the app after 20th October 2020 will have to activate the usage charge as per the Prevailing Plans. They will not be grandfathered if they re-install the app after 20th October 2020, Midnight PST.